- Home
- Government
- Departments A-L
- Cemetery Department
- Sales of Lots, Burial Rights and Services
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
With the exception of Old Pioneer Burying Ground and Westlawn Cemetery, cemetery lots are available for purchase. Please contact the Cemetery Department to schedule an appointment to view available gravesites and for information on costs and the funeral process.
Should you need a blank INTERMENT ORDER form, please click here. Westford Cemetery Department requires that an Interment Order be signed before any burial can take place.
Should you need a blank MONUMENT PERMIT APPLICATION, please click here. To place a headstone on an owned lot, an owner can work with their chosen monument company; the company will need this form approved by the Cemetery Supervisor before the work is completed. There is a $20 fee required to be paid either to the monument company (which will reimburse Westford Cemetery) or paid directly to us, in a check made out to the Town of Westford.
For a printable, PDF document of the PRICE SHEET below, please click here.
All Westford cemeteries are Perpetual Care cemeteries, which means 60% of the burial fee is set aside in a fund that ensures the maintenance of the gravesite in perpetuity.
Burial Lots With Monument Privileges | ||
---|---|---|
One Grave Lot | $800 | |
Two Grave Lot | $1600 | |
Three Grave Lots | $2400 | |
Four Grave Lots | $3200 | |
Non-resident fee, per grave | $400 |
Burial Lots Without Monument Privileges | ||
---|---|---|
One Grave Lot | $400 | |
Two Grave Lots | $800 | |
Baby Section Lot (less than 2 years of age) | $200 | |
Urn Garden Lots (up to four cremations) | $550 | |
Non-Resident fee, per grave | $400 |
Columbarium (One Niche) | ||
---|---|---|
Tier One (top two levels) | $650 | |
Tier Two (middle two levels) | $550 | |
Tier Three (bottom two levels) | $450 | |
Non-resident fee, per niche | $400 |
A columbarium is a structure at Pine Grove Cemetery that holds cremation urns, up to two urns per niche. Each side of the six-sided structure is two niches wide and six niches high (12 per side).
Opening Fees | (to open and prepare a gravesite) | |
---|---|---|
Full burial for an adult (casket) | $800 | |
Burial for a child (less than 10 years of age) | $300 | |
Burial for a stillborn infant | $150 | |
Columbarium opening (urn column) | $150 | |
Burial for cremated remains | $375 | |
Burial for cremated remains (for a person 10 years of age or less) | $150 | |
Delivery an urn/cremated remains later interred by the Cemetery Department | $150 | |
Disinterment (to relocate interred remains) | ||
Full burial (casket) | $1200 | |
Cremated remains | $400 |
Additional Fees | ||
---|---|---|
Saturday Burials | $300 | |
Evening Burials (after 3pm) | $300 | |
Monument Permit Fee (to allow the setting of a gravestone) | $20 | |
Burials on Sundays and holidays are not permitted. |